|
|
|
| DET |
| IND |
Josh Dobbs throws two TDs as Lions top Colts in preseason finale
INDIANAPOLIS (AP) Josh Dobbs and Luke Altmyer went into the Detroit Lions' preseason finale on what appeared to be a level playing field in the battle to back up Jared Goff.
Now coach Dan Campbell has a decision to make.
Dobbs, the veteran who signed with the Lions after Teddy Bridgewater retired earlier this month, made his strongest case yet Saturday by throwing two touchdown passes and taking Detroit on a late TD drive in a 25-16 victory over the Indianapolis Colts.
“I thought Dobbs really played well today,” Campbell said, refusing to tip his hand on who he would select as the No. 2 quarterback. “I thought he really showed out and I just love his composure and conviction. He knows what he wants and we scored.”
Incumbent starter Jared Goff did not throw a pass in Detroit's three preseason games, allowing Dobbs and Altmyer to take center stage and essentially play to a draw through the first two preseason games.
But Dobbs closed the preseason with his most impressive performance.
He played the second and fourth quarters and finished 15 of 19 for 128 yards with no turnovers or sacks while executing the 2-minute drill perfectly at the end of the first half. He connected with Lucky Jackson on a 35-yard completion with 12 seconds left and found Tay Martin for a 2-yard score on the next play to give Detroit a 19-13 lead.
Altmyer played the first and third quarters, going 7 of 11 for 55 yards while taking the Lions on a 75-yard TD drive. He also threw an interception, lost a fumble and was sacked twice.
“The first one was not his fault," Campbell said, referring to the ball cornerback Sauce Gardner snared. "We had a bust outside and if we did that right, that guy wouldn't have even been there. I don’t blame that on Luke. There was just a couple of times where he held it too long and we’ve talked about that. I'm not discouraged by it."
Indianapolis has its own backup competition.
Anthony Richardson started along with the Colts' starting offensive line and showed glimpses of what the Colts thought they were getting when they drafted with the No. 4 overall pick in 2023. He was largely on time and on point, going 7 of 10 for 80 yards with one sack while leading the Colts to two field goals for a 6-0 lead.
Riley Leonard, in his second season, struggled in the second quarter despite taking the Colts on their first TD drive since Week 1 of the preseason. He was 3 of 7 for 48 yards but cost Indy a scoring chance when he was intercepted at deep in Detroit territory.
“I thought Anthony had some good drives, for sure,” Steichen said. “I think made some good throws, did some good things. I think Riley did some good things as well, just, obviously, don’t want to turn it over there in the red zone. But I thought both of them did some good things.”
Detroit tied it with Traveyon Williams' 1-yard TD run late in the first quarter. The Lions took a 13-6 lead on Dobbs' 6-yard TD pass to Jackson Meeks midway through the second quarter.
DJ Giddens tied it again at 13 on a 6-yard TD run before Dobbs hooked up with Martin for the go-ahead score with 8 seconds left in the half.
Jacob Saylors carried 17 times for 100 yards for Detroit. Williams rushed nine times for 57 yards and added a 1-yard TD run in the fourth quarter. But Williams lost a fumble, one of four Detroit turnovers.
Jackson finished with five receptions and 94 yards.
Easton Stick got his first action of the preseason for Indy in the second half, going 8 of 15 for 78 yards and took one sack.
The Colts' already close kicking competition between Spencer Shrader and Blake Grupe may have gotten even tighter as cutdown day arrives Sunday.
Grupe was a perfect 3 for 3, making field goals of 46 and 36 yards and an extra point in the first half.
Shrader made his only kick, a 60-yard field goal in the third quarter for Indy's final score.
"I think there’s a lot of appreciation coming off of a (torn) ACL to be where he is to kick a 60-yarder was huge,” Steichen said, talking about Shrader. “I’m really pleased with where he’s at.”
Detroit's Jake Bates missed two extra points and had an errant kickoff that allowed the Colts to start their TD drive at the 40-yard line. Campbell said he was not worried about the miscues.
Lions: Host the New Orleans Saints in their Sept. 13 season opener.
Colts: Will seek their second straight season-opening win Sept. 13 when they host Baltimore.
---
See AP’s full NFL coverage here
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Team Stats | ||
|---|---|---|
| Time of Pos | 37:32 | 22:28 |
| 1st Downs | 25 | 12 |
| Rushing | 10 | 3 |
| Passing | 14 | 9 |
| Penalty | 1 | 0 |
| 3rd Down Conv | 13-19 | 1-10 |
| 4th Down Conv | 2-2 | 1-3 |
| Total Net Yards | 356 | 229 |
| Total Plays | 75 | 48 |
| Avg Gain | 4.7 | 4.8 |
| Net Yards Rushing | 186 | 34 |
| Rush Attempts | 43 | 14 |
| Avg Rush Yards | 4.3 | 2.4 |
| Net Yards Passing | 170 | 195 |
| Comp. - Att. | 22-30 | 18-32 |
| Yards Per Pass | 5.3 | 5.7 |
| Penalties - Yards | 1-0 | 5-35 |
| Touchdowns | 4 | 1 |
| Rushing TDs | 2 | 1 |
| Passing TDs | 2 | 0 |
| Other | 0 | 0 |
| Turnovers | 4 | 1 |
| Fumbles - Lost | 5-3 | 0-0 |
| Int. Thrown | 1 | 1 |
| Punts - Avg | 1-52.0 | 2-47.5 |
| Return Yards | 117 | 85 |
| Punts - Returns | 1-20 | 0-0 |
| Kickoffs - Returns | 4-95 | 3-77 |
| Int. - Returns | 1-2 | 1-8 |
| Red Zone Eff. | 4-4 -100% | 1-2 -50% |
| Goal to Go Eff. | 4-4 -100% | 1-1 -100% |
| Safeties | 0 | 0 |
| Passing | CP/ATT | YDS | TD | INT | FPTS |
|
J. Dobbs
6 QB
17 FPTS
|
J. Dobbs | 15/19 | 128 | 2 | 0 | 17 | ||||||||||||||||||||||||||||
|
L. Altmyer
2 QB
0 FPTS
|
L. Altmyer | 7/11 | 55 | 0 | 1 | 0 |
| Rushing | ATT | YDS | TD | LG | FPTS |
|
J. Saylors
25 RB
13 FPTS
|
J. Saylors | 17 | 100 | 0 | 22 | 13 | ||||||||||||||||||||
|
T. Williams
47 RB
16 FPTS
|
T. Williams | 9 | 57 | 2 | 17 | 16 | ||||||||||||||||||||
|
R. Williams
24 RB
0 FPTS
|
R. Williams | 9 | 23 | 0 | 6 | 0 | ||||||||||||||||||||
|
D. Lovett
19 WR
0 FPTS
|
D. Lovett | 1 | 5 | 0 | 5 | 0 | ||||||||||||||||||||
|
L. Altmyer
2 QB
0 FPTS
|
L. Altmyer | 2 | 2 | 0 | 2 | 0 | ||||||||||||||||||||
|
J. Dobbs
6 QB
17 FPTS
|
J. Dobbs | 5 | -1 | 0 | 2 | 17 |
| Receiving | TAR | REC | YDS | TD | LG | FPTS |
|
L. Jackson
11 WR
14 FPTS
|
L. Jackson | 5 | 5 | 94 | 0 | 35 | 14 | ||||||||||||||||||||||||
|
G. Dortch
8 WR
4 FPTS
|
G. Dortch | 2 | 2 | 22 | 0 | 15 | 4 | ||||||||||||||||||||||||
|
M. Cunningham
15 WR
3 FPTS
|
M. Cunningham | 4 | 2 | 16 | 0 | 10 | 3 | ||||||||||||||||||||||||
|
T. Martin
17 WR
11 FPTS
|
T. Martin | 5 | 4 | 16 | 1 | 6 | 11 | ||||||||||||||||||||||||
|
J. Saylors
25 RB
13 FPTS
|
J. Saylors | 4 | 2 | 12 | 0 | 6 | 13 | ||||||||||||||||||||||||
|
J. Meeks
13 WR
8 FPTS
|
J. Meeks | 2 | 2 | 8 | 1 | 6 | 8 | ||||||||||||||||||||||||
|
T. Gordon
82 TE
1 FPTS
|
T. Gordon | 3 | 1 | 7 | 0 | 7 | 1 | ||||||||||||||||||||||||
|
Z. Horton
43 TE
3 FPTS
|
Z. Horton | 3 | 3 | 6 | 0 | 5 | 3 | ||||||||||||||||||||||||
|
T. Williams
47 RB
16 FPTS
|
T. Williams | 1 | 1 | 2 | 0 | 2 | 16 | ||||||||||||||||||||||||
|
T. Black
12 WR
0 FPTS
|
T. Black | 1 | 0 | 0 | 0 | 0 | 0 |
| Defense | T-A | SACK | INT | FF |
|
K. Abney II
28 CB
|
K. Abney II | 4-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Bachie
35 LB
|
J. Bachie | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
S. Gill-Howard
50 DT
|
S. Gill-Howard | 2-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
|
E. Hunter
48 LB
|
E. Hunter | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Taylor II
25 SAF
|
J. Taylor II | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
E. Rakestraw Jr.
2 CB
|
E. Rakestraw Jr. | 2-4 | 0.0 | 1 | 0 | ||||||||||||||||||||
|
R. McCreary
21 CB
|
R. McCreary | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Lacy
93 DE
|
T. Lacy | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
L. Onwuzurike
95 DT
|
L. Onwuzurike | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
N. Whiteside
38 DB
|
N. Whiteside | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Ogbongbemiga
57 LB
|
A. Ogbongbemiga | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Brown
42 DB
|
A. Brown | 1-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
R. Cooper Jr.
40 DB
|
R. Cooper Jr. | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
B. Bartch
78 OT
|
B. Bartch | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
M. Adams
96 DT
|
M. Adams | 1-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
|
D. Jackson
17 SAF
|
D. Jackson | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Reeder
51 LB
|
T. Reeder | 0-2 | 0.0 | 0 | 0 |
| Kicking | FG | LG | XP | PTS |
|
J. Bates
39 K
1 FPTS
|
J. Bates | 0/0 | 0 | 1/3 | 1 |
| Punting | NO | AVG | IN20 | LG |
|
J. Fox
3 P
|
J. Fox | 1 | 52.0 | 0 | 52 |
| Kickoff Returns | NO | AVG | LG | TD |
|
T. Williams
47 RB
16 FPTS
|
T. Williams | 2 | 24.5 | 25 | 0 | ||||||||||||||||||||||||
|
D. Lovett
19 WR
0 FPTS
|
D. Lovett | 1 | 22.0 | 22 | 0 | ||||||||||||||||||||||||
|
J. Small
26 RB
0 FPTS
|
J. Small | 1 | 24.0 | 24 | 0 |
| Punt Returns | NO | AVG | LG | TD |
|
G. Dortch 8 WR
4 FPTS
|
G. Dortch | 1 | 20.0 | 20 | 0 |
| Passing | CP/ATT | YDS | TD | INT | FPTS |
|
A. Richardson
5 QB
3 FPTS
|
A. Richardson | 7/10 | 80 | 0 | 0 | 3 | ||||||||||||||||||||||||||||
|
E. Stick
4 QB
3 FPTS
|
E. Stick | 8/15 | 78 | 0 | 0 | 3 | ||||||||||||||||||||||||||||
|
R. Leonard
15 QB
0 FPTS
|
R. Leonard | 3/7 | 48 | 0 | 1 | 0 |
| Rushing | ATT | YDS | TD | LG | FPTS |
|
S. McGowan
20 RB
3 FPTS
|
S. McGowan | 4 | 20 | 0 | 10 | 3 | ||||||||||||||||||||
|
D. Giddens
21 RB
7 FPTS
|
D. Giddens | 2 | 8 | 1 | 6 | 7 | ||||||||||||||||||||
|
R. Leonard
15 QB
0 FPTS
|
R. Leonard | 3 | 3 | 0 | 2 | 0 | ||||||||||||||||||||
|
E. Stick
4 QB
3 FPTS
|
E. Stick | 1 | 2 | 0 | 2 | 3 | ||||||||||||||||||||
|
U. Bentley IV
37 RB
3 FPTS
|
U. Bentley IV | 2 | 1 | 0 | 1 | 3 | ||||||||||||||||||||
|
A. Castle
42 RB
0 FPTS
|
A. Castle | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
|
A. Richardson
5 QB
3 FPTS
|
A. Richardson | 1 | 0 | 0 | 0 | 3 |
| Receiving | TAR | REC | YDS | TD | LG | FPTS |
|
A. Gould
6 WR
9 FPTS
|
A. Gould | 8 | 4 | 51 | 0 | 25 | 9 | ||||||||||||||||||||||||
|
D. Burks
80 WR
5 FPTS
|
D. Burks | 5 | 3 | 27 | 0 | 14 | 5 | ||||||||||||||||||||||||
|
K. Allen
10 WR
3 FPTS
|
K. Allen | 1 | 1 | 24 | 0 | 24 | 3 | ||||||||||||||||||||||||
|
E. Pancol
83 WR
3 FPTS
|
E. Pancol | 3 | 1 | 22 | 0 | 22 | 3 | ||||||||||||||||||||||||
|
U. Bentley IV
37 RB
3 FPTS
|
U. Bentley IV | 3 | 2 | 19 | 0 | 12 | 3 | ||||||||||||||||||||||||
|
N. Westbrook-Ikhine
12 WR
2 FPTS
|
N. Westbrook-Ikhine | 2 | 1 | 17 | 0 | 17 | 2 | ||||||||||||||||||||||||
|
R. Sharpe
8 WR
3 FPTS
|
R. Sharpe | 4 | 2 | 12 | 0 | 7 | 3 | ||||||||||||||||||||||||
|
C. Owen
9 WR
2 FPTS
|
C. Owen | 1 | 1 | 12 | 0 | 12 | 2 | ||||||||||||||||||||||||
|
T. Moore
45 TE
1 FPTS
|
T. Moore | 1 | 1 | 9 | 0 | 9 | 1 | ||||||||||||||||||||||||
|
D. Giddens
21 RB
7 FPTS
|
D. Giddens | 1 | 1 | 8 | 0 | 8 | 7 | ||||||||||||||||||||||||
|
S. McGowan
20 RB
3 FPTS
|
S. McGowan | 1 | 1 | 5 | 0 | 5 | 3 | ||||||||||||||||||||||||
|
S. Hagans
11 WR
0 FPTS
|
S. Hagans | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
|
L. Treadwell
13 WR
0 FPTS
|
L. Treadwell | 1 | 0 | 0 | 0 | 0 | 0 |
| Defense | T-A | SACK | INT | FF |
|
R. Carter Jr.
39 CB
|
R. Carter Jr. | 6-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
|
C. Taylor-Britt
26 CB
|
C. Taylor-Britt | 4-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Owens
38 SAF
|
J. Owens | 4-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
H. Wohler
30 SAF
|
H. Wohler | 4-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Smith
93 DT
|
T. Smith | 3-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
B. Boettcher
50 LB
|
B. Boettcher | 3-2 | 0.0 | 0 | 1 | ||||||||||||||||||||
|
M. Rodgers
36 CB
|
M. Rodgers | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Ajiake
58 LB
|
A. Ajiake | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Chambers
44 LB
|
T. Chambers | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
G. Gumbs Jr.
52 DE
|
G. Gumbs Jr. | 1-2 | 1.0 | 0 | 1 | ||||||||||||||||||||
|
A. Gould
6 WR
|
A. Gould | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Wooden
96 DE
|
C. Wooden | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Key
98 DE
|
A. Key | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Washington
41 SAF
|
T. Washington | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Nnadi
92 NT
|
D. Nnadi | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Adebawore
95 DT
|
A. Adebawore | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
K. Harris
36 CB
|
K. Harris | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Scott
32 SAF
|
D. Scott | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Curry
55 DE
|
C. Curry | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
W. Weeks
47 LB
|
W. Weeks | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
G. Stewart
90 DT
|
G. Stewart | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Carlies
57 LB
|
J. Carlies | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
M. Melton
54 DE
|
M. Melton | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Nchami
74 DE
|
D. Nchami | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Allen
53 LB
|
C. Allen | 0-2 | 0.0 | 0 | 1 | ||||||||||||||||||||
|
C. Ball
64 DT
|
C. Ball | 0-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Thomas
33 SAF
|
J. Thomas | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Brown
31 SAF
|
A. Brown | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
S. Gardner
1 CB
|
S. Gardner | 0-0 | 0.0 | 1 | 0 | ||||||||||||||||||||
|
J. Tuimoloau
91 DE
|
J. Tuimoloau | 0-2 | 0.0 | 0 | 0 |
| Kicking | FG | LG | XP | PTS |
|
B. Grupe
10 K
7 FPTS
|
B. Grupe | 2/2 | 46 | 1/1 | 7 | ||||||||||||||||
|
S. Shrader
3 K
3 FPTS
|
S. Shrader | 1/1 | 60 | 0/0 | 3 |
| Punting | NO | AVG | IN20 | LG |
|
R. Sanchez
8 P
|
R. Sanchez | 2 | 47.5 | 1 | 50 |
| Kickoff Returns | NO | AVG | LG | TD |
|
S. McGowan
20 RB
3 FPTS
|
S. McGowan | 1 | 23.0 | 23 | 0 | ||||||||||||||||||||||||
|
D. Giddens
21 RB
7 FPTS
|
D. Giddens | 1 | 30.0 | 30 | 0 | ||||||||||||||||||||||||
|
A. Dulin
16 WR
0 FPTS
|
A. Dulin | 1 | 24.0 | 24 | 0 |
| Punt Returns | NO | AVG | LG | TD |
| 1st | POSS | PLAYS | YDS | RESULT | |
| 11:53 | DET 28 | 1:51 | 4 | 13 | INT |
| 6:28 | DET 25 | 4:44 | 10 | 75 | TD |
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 14:53 | DET 13 | 8:04 | 16 | 87 | TD |
| 2:32 | DET 24 | 2:24 | 8 | 76 | TD |
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 15:00 | DET 35 | 1:20 | 3 | -5 | Sack |
| 11:37 | DET 25 | 3:16 | 6 | 3 | Punt |
| 4:41 | DET 27 | 3:27 | 7 | 40 | Fumble |
| 4th | POSS | PLAYS | YDS | RESULT | |
| 0:07 | DET 38 | 7:42 | 14 | 62 | TD |
| 4:23 | IND 49 | 3:44 | 7 | 5 | Game |
| 1st | POSS | PLAYS | YDS | RESULT | |
| 14:53 | IND 27 | 2:56 | 7 | 45 | FG |
| 10:02 | DET 41 | 3:29 | 7 | 23 | FG |
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 1:39 | IND 25 | 1:46 | 4 | 17 | Punt |
| 6:49 | IND 40 | 3:56 | 8 | 60 | TD |
| 2:47 | DET 26 | 0:15 | 3 | 0 | INT |
| 0:08 | IND 20 | 0:00 | 1 | -2 | Half |
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 13:40 | DET 30 | 2:03 | 4 | 6 | Downs |
| 8:21 | IND 20 | 3:34 | 8 | 38 | FG |
| 1:14 | IND 32 | 1:07 | 3 | 0 | Punt |
| 4th | POSS | PLAYS | YDS | RESULT | |
| 7:18 | IND 33 | 2:55 | 6 | 16 | Downs |
- Field Goal (7 plays, 45 yards, 2:56 poss)
| Result | Play |
|---|---|
| Kickoff | (15:00 - 1st) 39-J.Bates kicks 62 yards from DET 35 to IND 3. 16-A.Dulin to IND 27 for 24 yards (42-A.Brown; 13-J.Meeks). |
| +4 YD | 1 & 10 - IND 27 (14:53 - 1st) 20-S.McGowan left tackle to IND 31 for 4 yards (95-L.Onwuzurike). |
| +24 YD | 2 & 6 - IND 31 (14:17 - 1st) 5-A.Richardson pass deep left to 10O-K.Allen to DET 45 for 24 yards (21-R.McCreary). |
| +12 YD | 1 & 10 - DET 45 (13:35 - 1st) 5-A.Richardson pass short left to 9-C.Owen ran ob at DET 33 for 12 yards (2D-E.Rakestraw; 42-A.Brown). IND-9-C.Owen was injured during the play. |
| No Gain | 1 & 10 - DET 33 (13:19 - 1st) 5-A.Richardson left tackle to DET 33 for no gain (2D-E.Rakestraw; 57-A.Ogbongbemiga). |
| +5 YD | 2 & 10 - DET 33 (12:42 - 1st) 5-A.Richardson pass short right to 20-S.McGowan pushed ob at DET 28 for 5 yards (38-N.Whiteside). |
| No Gain | 3 & 5 - DET 28 (12:06 - 1st) 5-A.Richardson pass incomplete short right to 13-L.Treadwell. |
| Field Goal | 4 & 5 - DET 28 (12:02 - 1st) 10S-B.Grupe 46 yard field goal is GOOD Center-46-L.Rhodes Holder-8S-R.Sanchez. |
- Interception (4 plays, 13 yards, 1:51 poss)
| Result | Play |
|---|---|
| Kickoff | (11:57 - 1st) 10S-B.Grupe kicks 61 yards from IND 35 to DET 4. 47-Tr.Williams to DET 28 for 24 yards (91-J.Tuimoloau). |
| +5 YD | 1 & 10 - DET 28 (11:53 - 1st) 25-J.Saylors left guard to DET 33 for 5 yards (90-G.Stewart). |
| +6 YD | 2 & 5 - DET 33 (11:22 - 1st) 2O-L.Altmyer pass short right to 25-J.Saylors to DET 39 for 6 yards (98-A.Key). |
| +2 YD | 1 & 10 - DET 39 (10:48 - 1st) 2O-L.Altmyer pass short right to 13-J.Meeks to DET 41 for 2 yards (57-J.Carlies). |
| No Gain | 2 & 8 - IND 41 (10:09 - 1st) 2O-L.Altmyer pass short right intended for 82-T.Gordon INTERCEPTED by 1-A.Gardner at DET 49. 1-A.Gardner to DET 41 for 8 yards (78-B.Bartch). |
- Field Goal (7 plays, 23 yards, 3:29 poss)
| Result | Play |
|---|---|
| +9 YD | 1 & 10 - DET 41 (10:02 - 1st) 5-A.Richardson pass short left to 6-A.Gould pushed ob at DET 32 for 9 yards (28-K.Abney). |
| +4 YD | 2 & 1 - DET 32 (9:34 - 1st) 20-S.McGowan up the middle to DET 28 for 4 yards (21-R.McCreary; 2D-E.Rakestraw). |
| +10 YD | 1 & 10 - DET 28 (8:58 - 1st) 20-S.McGowan left end to DET 18 for 10 yards (42-A.Brown; 2D-E.Rakestraw). |
| +2 YD | 1 & 10 - DET 18 (8:19 - 1st) 20-S.McGowan right end to DET 16 for 2 yards (35-J.Bachie). |
| No Gain | 2 & 8 - DET 16 (7:40 - 1st) 5-A.Richardson pass incomplete deep left to 12-N.Westbrook-Ikhine. |
| Penalty | 3 & 8 - DET 16 (7:35 - 1st) 5-A.Richardson pass short right to 80-D.Burks pushed ob at DET 5 for 11 yards (57-A.Ogbongbemiga). PENALTY on IND-49-P.Brown Offensive Pass Interference 10 yards enforced at DET 16 - No Play. |
| +8 YD | 3 & 18 - DET 26 (7:06 - 1st) 5-A.Richardson pass short left to 6-A.Gould ran ob at DET 18 for 8 yards (21-R.McCreary). |
| Field Goal | 4 & 10 - DET 18 (6:37 - 1st) 10S-B.Grupe 36 yard field goal is GOOD Center-46-L.Rhodes Holder-8S-R.Sanchez. |
- Touchdown (10 plays, 75 yards, 4:44 poss)
| Result | Play |
|---|---|
| Kickoff | (6:33 - 1st) 10S-B.Grupe kicks 64 yards from IND 35 to DET 1. 26-J.Small to DET 25 for 24 yards (91-J.Tuimoloau). |
| +22 YD | 1 & 10 - DET 25 (6:28 - 1st) 25-J.Saylors right tackle to DET 47 for 22 yards (38-J.Owens). PENALTY on IND-52-G.Gumbs Illegal Use of Hands 5 yards enforced at DET 47. |
| +2 YD | 1 & 10 - IND 48 (6:06 - 1st) 25-J.Saylors left tackle to IND 46 for 2 yards (93-T.Smith; 58-A.Ajiake). |
| +1 YD | 2 & 8 - IND 46 (5:32 - 1st) 25-J.Saylors up the middle to IND 45 for 1 yard (26-C.Taylor-Britt). |
| +15 YD | 3 & 7 - IND 45 (4:56 - 1st) 2O-L.Altmyer pass short middle to 8-G.Dortch to IND 30 for 15 yards (38-J.Owens). |
| No Gain | 1 & 10 - IND 30 (4:20 - 1st) 2O-L.Altmyer pass incomplete short middle to 17O-T.Martin [95-A.Adebawore]. |
| +1 YD | 2 & 10 - IND 30 (4:17 - 1st) 25-J.Saylors up the middle to IND 29 for 1 yard (30-H.Wohler). |
| +19 YD | 3 & 9 - IND 29 (3:42 - 1st) 2O-L.Altmyer pass short left to 11-L.Jackson to IND 10 for 19 yards (30-H.Wohler). |
| +3 YD | 1 & 10 - IND 10 (3:01 - 1st) 25-J.Saylors right guard to IND 7 for 3 yards (95-A.Adebawore). |
| +6 YD | 2 & Goal - IND 7 (2:25 - 1st) 2O-L.Altmyer pass short left to 17O-T.Martin to IND 1 for 6 yards (39-R.Carter 38-J.Owens). |
| +1 YD | 3 & Goal - IND 1 (1:47 - 1st) 47-Tr.Williams up the middle for 1 yard TOUCHDOWN. |
| Missed PAT | (1:44 - 1st) 39-J.Bates extra point is No Good Wide Right Center-49-H.Hatten Holder-3-J.Fox. |
- Punt (4 plays, 17 yards, 1:46 poss)
| Result | Play |
|---|---|
| Kickoff | (1:44 - 1st) 39-J.Bates kicks 63 yards from DET 35 to IND 2. 20-S.McGowan to IND 25 for 23 yards (66-E.O'Neill; 48-E.Hunter). |
| +17 YD | 1 & 10 - IND 25 (1:39 - 1st) 5-A.Richardson pass deep left to 12-N.Westbrook-Ikhine ran ob at IND 42 for 17 yards. |
| No Gain | 1 & 10 - IND 42 (1:11 - 1st) 5-A.Richardson pass incomplete deep middle to 80-D.Burks. |
| +5 YD | 2 & 10 - IND 42 (1:06 - 1st) 5-A.Richardson pass short left to 80-D.Burks to IND 47 for 5 yards (57-A.Ogbongbemiga). |
| Sack | 3 & 5 - IND 47 (0:29 - 1st) 5-A.Richardson sacked at IND 42 for -5 yards (50-S.Gill-Howard). |
| Punt | 4 & 10 - DET 42 (15:00 - 2nd) 8S-R.Sanchez punts 45 yards to DET 13 Center-46-L.Rhodes fair catch by 85-T.Kennedy. |
- Touchdown (16 plays, 87 yards, 8:04 poss)
| Result | Play |
|---|---|
| +2 YD | 1 & 10 - DET 13 (14:53 - 2nd) 6-J.Dobbs pass short left to 17O-T.Martin to DET 15 for 2 yards (26-C.Taylor-Britt). |
| Fumble | 2 & 8 - DET 15 (14:19 - 2nd) 6-J.Dobbs FUMBLES (Aborted) at DET 14 recovered by DET-78-B.Bartch at DET 15. |
| +21 YD | 3 & 8 - DET 15 (13:42 - 2nd) 6-J.Dobbs pass deep right to 11-L.Jackson to DET 36 for 21 yards (39-R.Carter). |
| +16 YD | 1 & 10 - DET 36 (13:01 - 2nd) 47-Tr.Williams right tackle to IND 48 for 16 yards (30-H.Wohler). |
| +3 YD | 1 & 10 - IND 48 (12:24 - 2nd) 47-Tr.Williams right guard to IND 45 for 3 yards (91-J.Tuimoloau; 26-C.Taylor-Britt). |
| No Gain | 2 & 7 - IND 45 (11:54 - 2nd) 6-J.Dobbs pass incomplete short left to 25-J.Saylors [30-H.Wohler]. Penalty on DET-63-M.Miller Ineligible Downfield Pass declined. |
| +6 YD | 3 & 7 - IND 45 (11:48 - 2nd) 6-J.Dobbs pass short right to 17O-T.Martin pushed ob at IND 39 for 6 yards (39-R.Carter). |
| +5 YD | 4 & 1 - IND 39 (11:24 - 2nd) 6-J.Dobbs pass short left to 43O-Z.Horton to IND 34 for 5 yards (38-J.Owens; 26-C.Taylor-Britt). |
| +1 YD | 1 & 10 - IND 34 (10:53 - 2nd) 6-J.Dobbs pass short left to 43O-Z.Horton ran ob at IND 33 for 1 yard [55-C.Curry]. |
| +16 YD | 2 & 9 - IND 33 (10:22 - 2nd) 25-J.Saylors right tackle to IND 17 for 16 yards (38-J.Owens). |
| +3 YD | 1 & 10 - IND 17 (9:38 - 2nd) 25-J.Saylors up the middle to IND 14 for 3 yards (95-A.Adebawore; 93-T.Smith). |
| +1 YD | 2 & 7 - IND 14 (8:56 - 2nd) 47-Tr.Williams left end to IND 13 for 1 yard (26-C.Taylor-Britt). |
| +6 YD | 3 & 6 - IND 13 (8:17 - 2nd) 6-J.Dobbs pass short left to 11-L.Jackson to IND 7 for 6 yards (36-M.Rodgers; 30-H.Wohler). |
| No Gain | 1 & Goal - IND 7 (7:37 - 2nd) 6-J.Dobbs pass incomplete short right to 25-J.Saylors. |
